Click game scores for details.
Click on divisions for standings.
| TFCR2018B | Pre | GFSC2018B | 
| TFCW2018B | Pre | WCPSN2018B | 
| AFCP2018B | Pre | CONFC2018B | 
| AFCC2017BN | Pre | PCLR2017BN | 
| AFCS2017BN | Pre | LDUNB2017BN | 
| GFSC2017BN | Pre | WCPSN2017BN | 
| WCPSW2017BN | Pre | TFCB2017BN | 
| CONFC2017BS | Pre | AFCW2017BS | 
| TILFC2017BS | Pre | AFCP2017BS | 
| TFCR2017BS | Pre | TFCW2017BS | 
| WDSTK2017BS | Pre | LWOL2017BS | 
| TILFC2016BT1 | Pre | PCLR2016BT1 | 
| TFCR2016BT1 | Pre | STRED2016BT1 | 
| TFCW2016BT1 | Pre | AFCW2016BT1 | 
| TFCB2016BT1 | Pre | AFCP2016BT1 | 
| STRED2016BT2 | Pre | BYRN2016BT2 | 
| STRTU2016BT2 | Pre | STRED2016BT2 | 
| LWOL2016BT2 | Pre | PCLG2016BT2 | 
| TFCG2016BT2 | Pre | AFCP2016BT2 | 
| RACDR2015BT1 | Pre | NWWC2015BT1 | 
| LDUNB2015BT1 | Pre | TFCR2015BT1 | 
| LDUNR2015BT1 | Pre | AFCP2015BT1 | 
| TFCW2015BT1 | Pre | RACDB2015BT1 | 
| AELFC2015BT1 | Pre | OAKD2015BT1 | 
| INGF2015BT2 | Pre | PCLG2015BT2 | 
| AFCW2015BT2 | Pre | FFTW2015BT2 | 
| FFTW2015BT2 | Pre | LDUNB2015BT2 | 
| GFSC2015BT2 | Pre | LDUNR2015BT2 | 
| SUFC2015BT2 | Pre | BYRN2015BT2 | 
| FFTW2014BT1 | Pre | BYRNG2014BT1 | 
| TFCW2014BT1 | Pre | AFCW2014BT1 | 
| FFTW2014BT1 | Pre | PCLR2014BT1 | 
| TFCR2014BT1 | Pre | AELFC2014BT1 | 
| OAKST2014BT1 | Pre | GFSC2014BT1 | 
| WDSTK2014BT1 | Pre | AFCP2014BT1 | 
| LWOL2014BT2 | Pre | STRED2014BT2 | 
| INGF2014BT2 | Pre | BYRNG2014BT2 | 
| LDUN2014BT2 | Pre | PCLG2014BT2 | 
| GFSC2014BT2 | Pre | AFCS2014BT2 | 
| TFCB2014BT2 | Pre | WCPSN2014BT2 | 
| OAKST2014BT2 | Pre | PCLB2014BT2 | 
| AELFC2013BT1 | Pre | OAKTW2013BT1 | 
| AFCP2013BT1 | Pre | TFCR2013BT1 | 
| OAKTR2013BT1 | Pre | AFCW2013BT1 | 
| SWFC2013BT1 | Pre | LDFC2013BT1 | 
| CONFC2013BT1 | Pre | GFSC2013BT1 | 
| OAKTB2013BT2 | Pre | DORSC2013BT2 | 
| LDUN2013BT2 | Pre | WDSTK2013BT2 | 
| LWOL2013BT2 | Pre | AFCS2013BT2 | 
| AFCP2012B | 3 - 2 | SUFC2012B | 
| GFSC2012B | 0 - 1 | SWFC2012B | 
| LDFC2012B | 1 - 1 | PCLR2012B | 
| LDUNJT2012B | 3 - 0 | PCLG2012B | 
| LDUNMA2012B | 2 - 5 | OAKT2012B | 
| LWOL2012B | 1 - 5 | TFCR2012B | 
| AELFC2012B | 5 - 1 | STRED2012B | 
| SARFC2011B | 0 - 1 | LDFCW2011B | 
| TFCR2011B | 2 - 1 | STRED2011B | 
| SARFC2011B | 1 - 0 | OAKST2011B | 
| LDFCB2011B | 2 - 3 | SWFC2011B | 
| TILFC2011B | 0 - 4 | LWOL2011B | 
| WDSTK2011B | 4 - 2 | GFSC2011B | 
| PCLRF2010B | 3 - 0 | CONFC2010B | 
| BYRN2010B | 0 - 2 | SWFC2010B | 
| LDFC2010B | 5 - 2 | BYRN2011B | 
| SWFC2011B | 11 - 0 | LAMINFC2010B | 
| CONFC0908B | 4 - 1 | STMS0908B | 
| SEUNW0908B | 1 - 3 | LDFC0908B | 
| SEUNB0908B | 3 - 5 | TFCR0908B | 
| AELF2015G | Pre | AFCW2015G | 
| TFCR2016G | Pre | OAKU2015G | 
| AFCP2016G | Pre | AFCP2015G | 
| TFCR2015G | Pre | WDSTK2015G | 
| AFCW2016G | Pre | AFCS2016G | 
| AELFC2013G | Pre | OAKF2013G | 
| TFCW2014G | Pre | LDFC2014G | 
| TFCR2014G | Pre | AFCP2013G | 
| WCPSN2014G | Pre | WCPSW2014G | 
| SS2012G | 2 - 0 | OAKF2012G | 
| SS2012G | 0 - 4 | WDSTK2011G | 
| LAMFC2011G | 6 - 0 | LAMINFC2011G | 
| CONFC2011G | 2 - 1 | LAMUN2011G | 
| STCOL2012G | 0 - 5 | WDSTK2012G | 
| SS2010G | 3 - 1 | OAKE2010G | 
| LDFCW2010G | 0 - 6 | PARFC2009G | 
| SS2010G | 2 - 3 | PCLR2009G | 
| WDSTK2010G | 0 - 1 | STRED2009G | 
| TILFC2010G | 0 - 0 | LDFCB2010G | 
 
				
			
            