2013 Boys North
| 1 | AEL FC Burgundy 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alliance FC Purple 2013 Boys 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | London Dinamo FC 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | London United Matrix Blue 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oakridge Athletics 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oakridge Titans 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Southwest London FC 2013B Blue 2013BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.
Click game scores for details.
Click on divisions for standings.
2019 Boys North |
| LONUB2019BN | Pre | GFSC2019BN |
| LWOL2019BN | Pre | GCFCG2019BN |
2019 Boys South |
| LTFCW2019BS | Pre | ALFCP2019BS |
| WHCPN2019BS | Pre | GCFCY2019BS |
| LTFCR2019BS | Pre | LWOL2019BS |
2018 Boys North |
| AEL2018BN | Pre | CONW2018BN |
| GFSCG2018BN | Pre | LWOL2018BN |
| LTFCW2018BN | Pre | ALFCP2018BN |
2018 Boys South |
| CONB2018BS | Pre | WHCPN2018BS |
| ALFCW2018BS | Pre | PCL2018BS |
| WOODS2018BS | Pre | LTFCR2018BS |
| LWOL2018BS | Pre | GFSCB2018BS |
2017 Boys Tier 1 |
| LTFCW2017BT1 | Pre | LTFCR2017BT1 |
| WHCPN2017BT1 | Pre | WOODS2017BT1 |
| GFSCB2017BT1 | Pre | TILLS2017BT1 |
| ALFCP2017BT1 | Pre | ALFCW2017BT1 |
2017 Boys Tier 2 |
| WHCPW2017BT2 | Pre | OAKD2017BT2 |
| SWFCB2017BT2 | Pre | PCL2017BT2 |
| AEL2017BT2 | Pre | LWOL2017BT2 |
| CON2017BT2 | Pre | NORW2017BT2 |
| ALFCS2017BT2 | Pre | GFSCG2017BT2 |
2016 Boys Tier 1 |
| ALFCW2016BT1 | Pre | LTFCW2016BT1 |
| LTFCR2016BT1 | Pre | CONW2016BT1 |
| LWOL2016BT1 | Pre | SWFCB2016BT1 |
2016 Boys Tier 2 |
| SARN2016BT2 | Pre | STSC2016BT2 |
| STRA2016BT2 | Pre | AEL2016BT2 |
| LWOL2016BT2 | Pre | BYSCG2016BT2 |
| CONB2016BT2 | Pre | TILLS2016BT2 |
| WHCPW2016BT2 | Pre | PCL2016BT2 |
2015 Boys Tier 1 |
| STRA2015BT1 | Pre | LTFCR2015BT1 |
| ISCF2015BT1 | Pre | LTFCW2015BT1 |
| LONUB2015BT1 | Pre | BYSCG2015BT1 |
| AELB2015BT1 | Pre | ALFCW2015BT1 |
2015 Boys Tier 2 |
| LWOL2015BT2 | Pre | OAKD2015BT2 |
| LONUB2015BT2 | Pre | GFSC2015BT2 |
| AELW2015BT2 | Pre | PCL22015BT2 |
| ALFCS2015BT2 | Pre | BYSYC2015BT2 |
| SWFCB2015BT2 | Pre | CON2015BT2 |
2014 Boys Tier 1 |
| LTFCR2014BT1 | Pre | PCL12014BT1 |
| GFSCB2014BT1 | Pre | ALFCP2014BT1 |
| ALFCW2014BT1 | Pre | OAKSR2014BT1 |
| LONUI2014BT1 | Pre | AELB2014BT1 |
2014 Boys Tier 2 |
| STSCR2014BT2 | Pre | GFSC2014BT2 |
| DOR2014BT2 | Pre | ISCF2014BT2 |
| BYSCY2014BT2 | Pre | AELW2014BT2 |
| LWOL2014BT2 | Pre | PCL22014BT2 |
| CON2014BT2 | Pre | OAKSW2014BT2 |
2013 Boys North |
| LDFC2013BN | Pre | AELB2013BN |
| OAKT2013BN | Pre | ALFCP2013BN |
| LONUB2013BN | Pre | OAKA2013BN |
2013 Boys South |
| BYSCG2013BS | Pre | CON2013BS |
| ALFCW2013BS | Pre | LONUW2013BS |
| TILLS2013BS | Pre | AELW2013BS |
2012 Boys North |
| AELB2012BN | Pre | ISCF2012BN |
| ALFCP2012BN | Pre | LONUR2012BN |
| WHCPW2012BN | Pre | LTFCW2012BN |
2012 Boys South |
| DOR2012BS | Pre | STSCR2012BS |
| LONUW2012BS | Pre | GFSC2012BS |
| LWOL2012BS | Pre | LONUB2012BS |
| OAKT2012BS | Pre | SWFCB2012BS |
2011 Boys |
| ALFP2011B | Pre | LONUM2011B |
| BYSCG2011B | Pre | AELFC2011B |
| LDFC2011B | Pre | OAKS2011B |
2010 Boys |
| CON2010B | Pre | SWFCW2010B |
| PCL2010B | Pre | LTFCR2010B |
| LAM2010B | Pre | LWOL2010B |
2009 Boys |
| STRA2009B | Pre | SEUN2009B |
| PCL2009B | Pre | CON2009B |
2018 Girls |
| LTFCR2018G | Pre | LTFCW2018G |
| ALFCP2018G | Pre | BYSCG2018G |
| LWOL2018G | Pre | DELK2018G |
2017 Girls |
| BYSCG2017G | Pre | ALFCP2017G |
| WHCPW2017G | Pre | DELK2017G |
2016 Girls |
| LTFCR2016G | Pre | ALFCW2016G |
| STRA2016G | Pre | ALFCS2016G |
| WHCPW2016G | Pre | LWOL2016G |
| ALFCP2016G | Pre | AEL2016G |
2015 Girls |
| ALFCP2015G | Pre | ALFCW2015G |
| OAKW2015G | Pre | WOODS2015G |
| OAKR2015G | Pre | LTFCR2015G |
2014 Girls |
| LTFCR2014G | Pre | ALFCP2014G |
| OAKE2014G | Pre | AEL2014G |
2012/2013 Girls |
| AEL12/13G | Pre | LTFCR12/13G |
| OAKF12/13G | Pre | OAKF12/13G |
2011 Girls |
| SARGS2011G | Pre | WOOD2011G |
| AEL2011G | Pre | SARGS2011G |
| LAMLC2011G | Pre | PCL2011G |
| STCO2011G | Pre | TILLS2011G |
2010 Girls |
| LDFC2010G | Pre | WOODS2010G |
| OAKE2010G | Pre | LAM2010G |
| GCFC2010G | Pre | AEL2010G |