Click game scores for details.
Click on divisions for standings.
| GFSC2018B | Pre | TFCW2018B |
| TFCR2018B | Pre | PCLR2018B |
| LWOL2018B | Pre | AFCP2018B |
| CONFC2018B | Pre | PCLR2018B |
| AFCS2017BN | Pre | PCLR2017BN |
| AFCC2017BN | Pre | LDUNB2017BN |
| GFSC2017BN | Pre | WCPSW2017BN |
| CONFC2017BS | Pre | LWOL2017BS |
| AFCP2017BS | Pre | TFCR2017BS |
| AFCW2017BS | Pre | TFCW2017BS |
| TILFC2017BS | Pre | TFCW2017BS |
| TFCW2016BT1 | Pre | TFCR2016BT1 |
| WCPSN2016BT1 | Pre | TFCB2016BT1 |
| AFCW2016BT1 | Pre | AFCP2016BT1 |
| PCLR2016BT1 | Pre | STRED2016BT1 |
| TFCW2015BT1 | Pre | TFCB2015BT1 |
| AELFC2015BT1 | Pre | NWWC2015BT1 |
| CONFC2015BT1 | Pre | TFCR2015BT1 |
| OAKD2015BT1 | Pre | LDUNR2015BT1 |
| RACDB2015BT1 | Pre | AFCP2015BT1 |
| RACDR2015BT1 | Pre | PCLR2015BT1 |
| WDSTK2015BT1 | Pre | RACDW2015BT1 |
| LDUNR2015BT2 | Pre | LDUNB2015BT2 |
| BYRN2015BT2 | Pre | AFCW2015BT2 |
| PCLG2015BT2 | Pre | INGF2015BT2 |
| SUFC2015BT2 | Pre | GFSC2015BT2 |
| PCLR2014BT1 | Pre | TFCR2014BT1 |
| OAKST2014BT1 | Pre | AFCP2014BT1 |
| AFCW2014BT1 | Pre | WCPSN2014BT1 |
| AFCS2014BT2 | Pre | WCPSN2014BT2 |
| GFSC2014BT2 | Pre | PCLG2014BT2 |
| LWOL2014BT2 | Pre | LDUN2014BT2 |
| TFCB2014BT2 | Pre | STRED2014BT2 |
| GFSC2014BT2 | Pre | TFCB2014BT2 |
| AELFC2013BT1 | Pre | LDFC2013BT1 |
| CONFC2013BT1 | Pre | OAKTR2013BT1 |
| GFSC2013BT1 | Pre | AFCP2013BT1 |
| SWFC2013BT1 | Pre | TFCR2013BT1 |
| OAKTB2013BT2 | Pre | AFCS2013BT2 |
| LWOL2013BT2 | Pre | WDSTK2013BT2 |
| DORSC2013BT2 | Pre | LDUN2013BT2 |
| TFCR2012B | 6 - 1 | LDUNMA2012B |
| LDFC2012B | 3 - 1 | GFSC2012B |
| DORSC2012B | 2 - 1 | LDUNMA2012B |
| PCLR2012B | 3 - 2 | STRED2012B |
| SWFC2012B | Pre | AELFC2012B |
| OAKT2012B | 1 - 3 | LDUNJT2012B |
| LDUNJT2012B | 1 - 4 | LWOL2012B |
| AFCP2011B | 2 - 2 | SWFC2011B |
| LWOL2011B | 3 - 1 | STRED2011B |
| OAKST2011B | 10 - 0 | TILFC2011B |
| TFCR2011B | 5 - 2 | OAKG2011B |
| TILFC2011B | 0 - 15 | TFCR2011B |
| PCLRF2010B | 1 - 2 | BYRN2011B |
| LAMINFC2010B | 1 - 2 | LDFC2010B |
| SWFC2011B | 2 - 5 | SWFC2010B |
| SEUNW0908B | 2 - 0 | SARFC0908B |
| SARFC0908B | 1 - 4 | TFCR0908B |
| STMS0908B | 1 - 5 | CONFC0908B |
| AFCW2016G | Pre | AFCP2015G |
| OAKU2015G | Pre | WDSTK2015G |
| TFCR2016G | Pre | AFCW2015G |
| AFCP2016G | Pre | TFCR2015G |
| AFCP2013G | Pre | TFCR2014G |
| TFCW2014G | Pre | OAKF2013G |
| AFCP2013G | Pre | WCPSN2014G |
| AELFC2013G | Pre | LDFC2014G |
| PCLR2009G | 4 - 1 | OAKE2010G |
| LDFCB2010G | 2 - 1 | LDFCW2010G |
| PARFC2009G | 1 - 4 | WDSTK2010G |
| LDFCW2010G | 1 - 3 | STRED2009G |
